|
|
 |
 |
Race No. 6 Result Meeting No. : 22 Date : 21/09/2007 Venue : AL - Janadriah
|
| 151 | | Track Type: Dirt | | Open | 2000 Mtrs. | Value 100000 |
| Prize | P. Run
| Place | Horse Name | Saddle Cloth | Age | Col./Sex | Sire | Dam | Weight | Win/Dist. | Jockey | Gate | | 93 | 1 | Khabir | 5 | 5 | B m. | TORREY CANYON(áÇåæã) | SOLANA | 58 | 2:03.44 | E.Gramatica | 11 |
| 79 | 2 | Kamin | 7 | 5 | B m. | ALYSHEBA | HAWKEYE MISS | 58 | 5 3/4 L | A.Alhamd | 6 |
| 93 | 3 | Moltaf | 3 | 5 | B m. | TORREY CANYON(áÇåæã) | RIENROE | 58 | 3/4 L | A.JAEN | 4 |
| 136 | 4 | Aba Alaebair | 8 | 3 | G m. | ÇáÈÑíÊ | | 56 | 1 1/2 L | M.Almuhaimeed | 8 |
| 118 | 5 | Zafaf | 11 | 4 | B m. | MORTLOCK | PERPETUAL | 58 | 1 L | A.Adam | 12 |
| 133 | 6 | Wareek | 10 | 4 | B m. | MTOTO | LA FAY | 58 | 3 3/4 L | Kh.Alqurashi | 10 |
| 118 | 7 | Almodallal | 1 | 7 | B m. | MIRROR BLACK | TRUE MEMORIES | 58 | 3/4 L | W. Ramos | 9 |
| 118 | 8 | Almtuazen | 6 | 6 | B m. | ADDATH | AROZAGE | 58 | 2 L | A. ALshayae | 5 |
| 93 | 9 | Fah haad | 9 | 4 | B m. | WAITING | SUZIE DIAMOND | 58 | 11 L | F.Alaewais | 3 |
| 136 | 10 | Fataan | 12 | 3 | G m. | ãä Çááå | ÇáßÇãáå | 56 | 24 L | M.Saeid | 2 |
Owner of the Winning Horse | Breeder | Trainer | King Abdullah Bin A/ Aziz Sons | - | J.Gardel |
Scratches | Forr Ssah, Muta Waed | Reserves | None |
| Terms of use:
No part of this material may be reproduced or
transmitted in any form or by any means, including
photocopying, recording or re-publication without the
written permission of The Equestrian club of Riyadh to
whom such application for permission should be
addressed. Such written permission must also be obtained
if any part thereof is stored on a retrieval system of
any nature. |
|
| | |