|
|
 |
 |
Race No. 4 Result Meeting No. : 32 Date : 16/11/2007 Venue : AL - Janadriah PRINCE MOHD. BEN SAUD ALKABEER CUP (G2)
|
| 218 | Usual | Track Type: Dirt | | Non Winner | 1600 Mtrs. | Value 27000 |
| Prize | P. Run
| Place | Horse Name | Saddle Cloth | Age | Col./Sex | Sire | Dam | Weight | Win/Dist. | Jockey | Gate | | 9450 | | 1 | Waaleh | 1 | 3 | B m. | VOLERIS | MADGE | 56 | 1:38.73 | A. ALshayae | 6 |
| 5940 | | 2 | Gaeed Alsarab | 6 | 5 | B m. | ANOTHER REVIEW | مياسه(MIDNIGHT BLUE) | 58 | 3/4 L | A.S. Al Audeeb | 9 |
| 5400 | 194 | 3 | Ssaebah | 12 | 4 | B f. | K J`S APPEAL(سلمان) | ادريسيه | 56 | 1/2 L | J.Beitia | 3 |
| 3510 | 202 | 4 | Shaqra Barkood | 3 | 3 | CH f. | بركود | VERACITE | 54 | 3 L | L. Morales | 18 |
| 2700 | 194 | 5 | Hawa Aeseer | 9 | 5 | B m. | K J`S APPEAL(سلمان) | ONE RICH LADY(موضي) | 58 | 1/2 L | K.Alroyshed | 17 |
| | 6 | Samar | 2 | 3 | B f. | IFTITAH(الفتح) | HANA | 54 | 4 1/4 L | S.Pasquier | 14 |
| 112 | 7 | Mutraqeb | 11 | 4 | CH m. | POLAR RUN(الادهم) | RED COTTON | 58 | Nose | D. Alhmali | 5 |
| 198 | 8 | Motafa Ila | 7 | 4 | B f. | TORREY CANYON(لاهوم) | OLYMPIC VENUE | 56 | 3 1/2 L | A.Alhamd | 15 |
| 201 | 9 | Ibhaam | 15 | 4 | B f. | SHAMROCK CITY | خزه | 56 | 1/2 L | D.Cora | 4 |
| | 10 | Ashham | 16 | 3 | B m. | NAMAQUALAND | ليان | 56 | 1/2 L | A.I.Alshurimaa | 1 |
| | 11 | Aeqel | 18 | 5 | BL m. | MORTLOCK | عروه | 58 | 3 1/2 L | A. Almussau | 8 |
| 187 | 12 | Aldamesah | 5 | 6 | B f. | MASTERY | SOCIAL LARK | 56 | 1/2 L | S.Alshamari | 10 |
| 172 | 13 | Tayyaar | 14 | 4 | CH m. | ARABIAN LIGHT | SOPHISTICATION (ماموره) | 58 | 1/4 L | F.Almuziny | 2 |
| | 14 | Modahemah | 10 | 3 | B f. | AFFIDAVIT (سنجار) | HEVER GOLF PASSION (كايده) | 54 | 4 3/4 L | A.Aloud | 7 |
| 171 | 15 | Raa Yat Al Aez | 4 | 4 | B f. | BANKER`S GOLD | GRAB THE GLORY | 56 | 1 L | F.Alaewais | 16 |
| 201 | 16 | Maskh | 17 | 5 | CH f. | POLAR RUN(الادهم) | DALRIADA | 56 | 3/4 L | T.Alkhodheer | 11 |
| 190 | 17 | Wardat Lulwa | 13 | 3 | B f. | شائم | الصداوي | 54 | 2 L | M.Saeid | 12 |
| | 18 | Zaraq | 8 | 3 | G m. | مكنون(AMAZINK) | بهداء | 56 | 34 L | H.Almidaini | 13 |
Owner of the Winning Horse | Breeder | Trainer | King Abdullah Bin A/ Aziz Sons | - | J.R.Smith Jr |
Scratches |
| Reserves | Hanoof Algheed, Moktasih, Shaamekh, Wafii Alashbar |
| Terms of use:
No part of this material may be reproduced or
transmitted in any form or by any means, including
photocopying, recording or re-publication without the
written permission of The Equestrian club of Riyadh to
whom such application for permission should be
addressed. Such written permission must also be obtained
if any part thereof is stored on a retrieval system of
any nature. |
|
| | |